Overall Prestige Rankings
| Rank | Competition | Subject | Difficulty | Prestige | Gold Rate |
|---|---|---|---|---|---|
| 🥇 | IPhO | Physics | ⭐⭐⭐⭐⭐ | Elite | ~8% |
| 🥈 | BPhO Round 2 | Physics | ⭐⭐⭐⭐⭐ | Very High | ~10% |
| 🥈 | BPhO Round 1 | Physics | ⭐⭐⭐⭐ | High | ~15% |
| 🥉 | Physics Bowl D2 | Physics | ⭐⭐⭐ | Medium-High | ~12% |
| 🥉 | UKCHO | Chemistry | ⭐⭐⭐⭐ | High | ~15% |
| 4 | AMC 12 + AIME | Math | ⭐⭐⭐⭐ | High | ~5% |
| 5 | BBO | Biology | ⭐⭐⭐ | Medium-High | ~10% |
| 6 | NEC | Economics | ⭐⭐⭐ | Medium-High | ~8% |
Recommended Pathways by Subject
Physics:
Physics Bowl D1 (G10) → Physics Bowl D2 / BPhO R1 (G11) → BPhO R2 / PUPC (G12)
Math:
AMC 10 (G10) → AMC 12 (G11) → AIME
Chemistry:
CCC (G10-11) → UKCHO (G11-12)
🎯 Strategy
- Grade 10: 1-2 moderate competitions to familiarize with competition format
- Grade 11: Core competitions — aim for gold (BPhO, UKCHO, AMC 12)
- Grade 12: Elite competitions to boost applications (PUPC, high AIME scores)