IB Score Calculation
IBDP total = 6 subjects (max 42) + TOK/EE matrix (max 3) = 45 points max.
TOK/EE Matrix
| EE A | EE B | EE C | EE D | |
|---|---|---|---|---|
| TOK A | 3 | 3 | 2 | 2 |
| TOK B | 3 | 2 | 2 | 1 |
| TOK C | 2 | 2 | 1 | 0 |
| TOK D | 2 | 1 | 0 | 0 |
Score Band Meanings
| Range | Level | Typical Admission |
|---|---|---|
| 40-45 | Elite | Oxbridge, Harvard, Stanford, Ivy League |
| 36-39 | Excellent | UCL, Imperial, LSE, Top 30 US |
| 32-35 | Good | Edinburgh, Manchester, Top 50 US |
| 24-27 | Passing | Minimum for IB diploma |
💡 Examiner Tip
Top universities look at HL grades specifically. For STEM, aim for 6-7 in Math HL and relevant Science HL. IA counts for 20-25% per subject — often the easiest place to boost your score through tutoring.